View Single Post
  #4  
Old February 1st 17, 01:04 AM posted to rec.aviation.soaring
[email protected]
external usenet poster
 
Posts: 2,124
Default US club class definition

On Tuesday, January 31, 2017 at 7:32:32 PM UTC-5, wrote:
So where is the official definition of Club class on the SSA site?

I downloaded the Handicap Excel file, and sorted it by any that had a "C" attribute in the notes. It appears to include LS-6 .898 to Austria SH-1 1.115 but probably in error it shows something i never heard of as Freedom Falcon with a HC of 1.550.

Manuacturer Model Span Weight Notes Handicap
Rolladen-Schneider LS-6C-1515 838 C 0.898
Rolladen-Schneider LS-6 15 816 C 0.899
Schempp-Hirth Ventus b-15 15 810 C 0.899
Schempp-Hirth Ventus cb-15 15 810 C 0.899
Flug and Fahrzeugwerke Diamant-19.1 19.1 905 C 0.9
Schempp-Hirth Ventus a-15 15 780 C 0.9
Schempp-Hirth Ventus ca-15 15 780 C 0.9
Rolladen-SchneiderLS-8T-15 15 930 MSWC 0.905
ASC Falcon-15 15 845 C 0.908
DG Flugzeugbau DG-600-15 15 782 WC 0.91
Glasflugel 401 Kestrel 17 838 C 0.91
Rolladen-Schneider LS-3-17 17 838 C 0.91
Schempp-Hirth Discus 2c-15 15 836 SWC 0.91
Schleicher ASW-20B-15 15 880 C 0.91
Schleicher ASW-20C-15 15 850 C 0.912
Centrair ASW-20F 15 838 C 0.913
Schleicher ASW-20 15 830 C 0.913
Rolladen-Schneider LS-8-15 15 820 SWC 0.915
Schempp-Hirth Discus 2a 15 790 SWC 0.915
Schempp-Hirth Discus 2b 15 800 SWC 0.915
Schleicher ASW-28 15 778 SWC 0.915
HPH 304CZ-17 17.4 788 WC 0.917
IAR Brasov IS-32 20 1301 C 0.918
DG Flugzeugbau DG-200-17 17 818 C 0.92
DG Flugzeugbau DG-202-17 17 818 C 0.92
Schempp-Hirth Discus 2a 15 780 SC 0.925
Schempp-Hirth Discus 2b 15 790 SC 0.925
Flug and Fahrzeugwerke Diamant-18 18 897 C 0.93
Glasflugel BS-1 18 1014 C 0.93
Glasflugel BS-1B 18 1014 C 0.93
IAR Brasov IS-29E3 20 1046 C 0.93
PZL Bielsko SZD-38A Jantar1 19 890 C 0.93
Schempp-Hirth Discus b 15 790 SC 0.93
Schempp-Hirth Discus cs 15 790 SC 0.93
Schreder HP-18 Modified 15 825 WC 0.93
IAR Brasov IS-29E2 19 970 C 0.935
Schempp-Hirth Discus a 15 760 SC 0.935
Schleicher ASW-24B 15 788 SC 0.935
Glasflugel 304 15 786 C 0.937
HPH 304CZ 15 768 WC 0.937
Rolladen-Schneider LS-3-15 15 845 C 0.937
DG Flugzeugbau DG-200-15 15 812 C 0.94
DG Flugzeugbau DG-202-15 15 812 C 0.94
DG Flugzeugbau DG-303 15 805 SC 0.94
Glasflugel 303 Mosquito 15 801 C 0.94
IAR Brasov IS-29E 17.6 893 C 0.94
Oldershaw O-3 20 1035 C 0.94
Rolladen-SchneiderLS-3A 15 830 C 0.94
Rolladen-SchneiderLS-7 15 785 SWC 0.94
Schempp-Hirth Mini-Nimbus a 15 780 C 0.94
Schempp-Hirth Mini-Nimbus b 15 780 C 0.94
Schleicher ASW-24 15 772 SC 0.94
Schleicher ASW-24 Prototype15 888 SC 0.94
Slingsby T-65 Vega 15 790 C 0.94
PZL Bielsko SZD-55-1 15 760 SC 0.941
ASC Spirit 15 775 SC 0.942
Rolladen-Schneider LS-4B 15 820 SC 0.942
Schempp-Hirth Mini-Nimbus c 15 768 C 0.943
Glasflugel H-301 Schuemann 15 662 C 0.945
Applebay Zuni II 15 790 C 0.95
DG Flugzeugbau DG-300 15 794 SC 0.95
Eiri Avion PIK-20B 15 780 C 0.95
Eiri Avion PIK-20D 15 768 C 0.95
Eiri Avion PIK-20D-78 15 750 C 0.95
Grob G-104 Speed Astir II 15 849 C 0.95
Grob G-104 Speed Astir IIB 15 849 C 0.95
IAR Brasov IS-29G 16.5 816 C 0.95
Rolladen-Schneider LS-4 15 780 SC 0.95
Rolladen-Schneider LS-4A 15 780 SC 0.95
Applebay Zuni 15 890 C 0.955
Centrair 101 Pegase D 15 840 SC 0.955
Centrair Pegasus 101A 15 829 SC 0.955
Centrair Pegasus 101B 15 840 SC 0.955
DG Flugzeugbau DG-300 Club 15 821 SFC 0.96
Group Genesis Genesis II 15 825 SC 0.96
HPH 304C 15 758 SWC 0.96
Centrair Pegasus 101AP 15 837 SWC 0.965
Centrair Pegasus 101BP 15 848 SWC 0.965
Flug FahrzeugwerkeDiamant-16.5 16.5 877 C 0.965
Schleicher ASW-19 15 800 SC 0.97
Schleicher ASW-19B 15 800 SC 0.97
PZL Bielsko SZD-37 Jantar 17.5 835 C 0.975
Schweizer SGS 1-35A 15 840 RC 0.975
Bolkow Phoebus C 17 798 C 0.98
Flug and Fahrzeugwerke Diamant-15 15 867 C 0.98
Schempp-Hirth Cirrus-17.7 17.7 838 C 0.98
Schempp-Hirth Cirrus-18.3 18.3 832 C 0.98
Schleicher ASW-17-15 15 1135 C 0.98
Glasflugel H-301 Libelle 15 662 C 0.983
DG Flugzeugbau DG-100 15 772 SC 0.99
DG Flugzeugbau DG-101G 15 780 SC 0.99
Glasflugel 206 Hornet 15 765 SC 0.99
PZL BielskoSZD-48-2 Jantar Std 215 858 SC 0.99
PZL BielskoSZD-48-3 Jantar Std 315 858 SC 0.99
PZL BielskoSZD-59 Standard 15 846 SC 0.99
Schreder HP-18 15 745 C 0.99
Schreder HP-18A 15 745 C 0.99
Rolladen-Schneider LS-1F 15 772 SC 0.995
Schempp-Hirth Std Cirrus 75 15 744 SC 0.995
Schempp-Hirth Std Cirrus 76 15 744 SC 0.995
PZL BielskoSZD-41A Jantar Standard15 848 SC 1
Schempp-Hirth Standard Cirrus 15 744 SC 1
Schleicher ASW-15 15 770 SC 1
Schleicher ASW-15B 15 770 SC 1
DG Flugzeugbau DG-100 Club 15 768 SFC 1.01
DG Flugzeugbau DG-101 Club 15 768 SFC 1.01
Laister LP-15 Nugget 15 713 SC 1.01
Laister LP-15B Nugget 15 713 SC 1.01
Neukom Elfe S-4 15 750 SC 1.01
Schreder HP-14 16.6 729 C 1.01
Schreder HP-14T 16.6 749 C 1.01
Slingsby HP-14C 18 840 C 1.01
Schweizer SGS 1-35 15 660 RC 1.013
Berkshire Concept-70 15 830 SC 1.015
Rolladen-Schneider LS-1B 15 752 SC 1.019
Rolladen-Schneider LS-1C 15 752 SC 1.019
Rolladen-Schneider LS-1D 15 752 SC 1.019
GlasflugelH-201 Standard Libelle15 675 SC 1.02
Hermanspann Chinook S 17.4 880 C 1.02
Schreder HP-19 15 745 C 1.02
Bolkow Phoebus B 15 772 SC 1.025
Centrair 101 Pegase Club 15 818 SFC 1.025
Schempp-Hirth Austria SHK 17 816 RC 1.03
Schreder HP-12A 16.6 755 C 1.03
Schreder HP-13H 16.6 729 C 1.03
Schreder HP-15 15 724 C 1.03
Schreder HP-16T 15 745 C 1.03
Schreder RS-15 15 721 C 1.03
Issoire Edelweiss C-30S 15 830 SC 1.038
PZL Bielsko SZD-59 Acro 13.2 835 C 1.04
Schreder HP-10 14.6 780 C 1.04
Schreder HP-11 15.9 680 C 1.04
Bolkow Phoebus A 15 772 SC 1.045
Grob G-102 Standard II 15 827 SC 1.051
Grob G-102 Astir CS 15 827 SC 1.052
Gehrlein GP-1 15 662 SC 1.06
Glasflugel 205 Club Libelle15 710 FC 1.06
Start+Flug H101 Salto-15.8 15.8 617 SC 1.065
Schweizer SGS 1-35 Club 15 685 FC 1.07
Slingsby T-51 Dart-17R 17 780 RC 1.07
AMS Flight Apis 15 15 508 SWC 1.08
IAR Brasov IS-29D2 15 794 SC 1.089
Prue UHP-1 17.4 755 C 1.089
PZL Bielsko SZD-36A Cobra 15 856 SC 1.089
Neukom Elfe S-3 15 710 SC 1.1
Schleicher ASK-23 15 795 SC 1.11
Niemi Sisu-1 15.2 765 C 1.115
Niemi Sisu-1A 15.2 765 C 1.115
Schempp-Hirth Austria SH-1 15 800 SRC 1.115
Champion Freedom Falcon 12.8 780 MC 1.55
PZL Bielsko SZD-36 Cobra 15 810 SC


Club Class is specified in the body of Contest rules. The Range of handicaps for US Club Class is .898 to 1.02.
The handicap list is out of date and currently in the process of being updated. Annotations for Club gliders is one of the updates that is being made.
For the Contest Board
UH