A aviation & planes forum. AviationBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » AviationBanter forum » rec.aviation newsgroups » Soaring
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

SA Nationals - Day 4 Provisional Results



 
 
Thread Tools Display Modes
  #1  
Old January 1st 05, 02:48 PM
external usenet poster
 
Posts: n/a
Default SA Nationals - Day 4 Provisional Results

Fresh from the depths of the Free State we have the following, c/o
Boris (aka Peter Wyld)

SA Nationals 2004 Open Class

Open Class - Overall Results
Updated : 08:25:54 01 January 2005

Place Points Reg Pilot Country Glider Day 1 Day 2 Day 3
Day 4
1 3467 QM Quinten Maine Nimbus 4t 1000 1
800 1 1000 1 667 4
2 3014 WL Benno Beesten Ash26 913 2
646 2 619 3 836 3
3 2996 AG Arnold Geerlings Ventus 2 T18 906 3
640 3 611 4 839 2
4 2938 KG Sickert/breidenbach/broering Nimbus 3 Dm 868 4
302 5 785 2 983 1
HC 2512 HS Nick Smith / Jeff Tucker Nimbus 3 (24 762 HC
941 HC 809 HC 0 DNC
5 915 DR Daniel Rodic Dg600m 298 5
461 4 156 5 0 DNF
HC 46 162 Iain Baker Ash25 (25.5m 0 DNC
46 HC 0 DNC 0 DNC


SA Nationals 2004 15M/STD Class

15 metre Class - Overall Results
Updated : 08:40:13 01 January 2005

Place Points Reg Pilot Country Glider Day 1 Day 2 Day 3
Day 4
1 3352 OG Oscar Goudriaan Asw27a,b 797 2
1000 1 957 8 598 1
2 3212 LG Lourens Goudriaan Asw27a,b 796 3
881 2 983 4 552 4
3 2958 100 Richard Glennie Asw20 A 674 11
793 6 987 2 504 5=
4 2806 LEO Pieter Nouwens Asw27a,b 755 5
732 8 977 6 342 10
5 2718 133 Mannie Mclaughlan Asw20 A 501 15
874 3 879 11 464 8
6 2651 DM Dave Mortimer Ventus B 15 601 13
670 12 876 12 504 5=
7 2632 1Z Dolf Pretorius Ls8 (15m) 785 4
832 4 989 1 26 13
8 2560 JCB Rose Johnson Ls6 (15m) 714 9
645 15 621 16a 580 2
9 2509 82 Thorsten Streppel Mosquito A,b 734 7
420 20 981 5 374 9
10 2476 GD Dick Bradley Ventus B 15 800 1
692 11 984 3a 0 DNF
11 2346 O2 Sven Olivier Asw27a,b 306 20
660 13 826 14 554 3
12 2330 VV Theo Van Der Nieuwenhof Asw20 A 267 21
700 9 859 13 504 5=
13 2304 X1 Gary Stingemore Ls8 (15m) 753 6
649 14 902 10 0 DNF
14 2301 IR Frankie Keinhofer Ventus B 15 651 12
694 10 956 9 0 DNF
15 2084 PJ Iain Evans Ls6 (15m) 711 10
795 5 368 17a 210 11
16 1974 ID Peter Farrell Ventus A,b,c 509 14
492 17 972 7 1 16
17 1923 TL Douglas Bradley Asw20 A 364 19
741 7 811 15 7 14
18 1186 DH Dieter Haage Asw20bl,cl 474 16
451 18 261 19a 0 DNF
19 1177 F2 Sean De Klerk Asw27a,b 422 18
417 21 338 18a 0 DNF
20 1130 PE Steve Barter Ls7 425 17
558 16 73 21 74 12
21 956 628 Reb Rebbeck Ls8 (15m) 715 8
421 19 -180 DNF 0 17=
22 689 JMM Malcolm Hodgson Discus 176 23
318 22 189 20a 6 15
23 365 1R Rob Tiffin Ls6 (15m) 194 22
171 23 0 DNF 0 DNF


SA Nationals Club Class

Club Class - Overall Results
Updated : 08:25:35 01 January 2005

Place Points Reg Pilot Country Glider Day 1 Day 2 Day 3
Day 4
1 2570 96 Uys Jonker Cirrus 15m 486 2
591 2 1000 1 493 1=
2 2284 97 Attie Jonker Cirrus 15m 272 9
579 3 940 4 493 1=
3 2268 LS1 Ian Craigie Ls1f 577 1
600 1 987 2 104 7
4 1929 F6 Andy May Discus 401 5
556 4 875 6 97 8
5 1869 44 Phil Fellows Ls4 399 6
372 9 611 11a 487 3
6 1810 CK Christian Kruschke Libelle 301 77 12
499 5 879 5 355 4
7 1643 87 Werner Keinhofer Libelle 301 449 4
454 6 740 8 0 11=
8 1611 152 Hennie Kritzinger Astir Cs 467 3
443 7 389 12 312 5
9 1511 75 Bobby Clifford Asw20 A 137 11
429 8 945 3 0 11=
10 1412 220 Team Goldfields Asw20 A 385 7
300 10 704 9 23 9
11 1390 L1 Jorge Arias Riera Asw15 301 8
0 DNF 856 7a 233 6
12 1076 98 Jenny Bradley Ls4a 186 10
251 11 633 10a 6 10
13 125 007 Paul Armstrong Twin Astir 62 13
63 12 0 DNF 0 11=

 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
S A National - Dust Devil 04 - Day provisional Results [email protected] Soaring 0 December 30th 04 10:50 PM
S A Nationals - Dust Devil 04 Day 1 Results [email protected] Soaring 1 December 30th 04 09:53 AM
Australian Nationals Results Mal Soaring 4 October 17th 04 12:08 AM
15 Meter Nationals Results Jeff Landfield Soaring 4 May 23rd 04 07:47 PM
Australian 2004 Multiclass Nationals Results Nick Gilbert Soaring 2 January 6th 04 02:17 PM


All times are GMT +1. The time now is 06:10 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 AviationBanter.
The comments are property of their posters.