A aviation & planes forum. AviationBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » AviationBanter forum » rec.aviation newsgroups » Owning
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Big Bertha Thing blogs



 
 
Thread Tools Display Modes
  #1  
Old July 15th 03, 02:18 AM
Tony Lance
external usenet poster
 
Posts: n/a
Default Big Bertha Thing blogs

Big Bertha Thing book
Cosmic Ray Series
Possible Real World System Constructs
http://www.geocities.com/tonylance/toga.html
6K Web Page
Astrophysics net ring access site
Newsgroup Reviews including soc.history.medieval

Out of Copyright Illustrated Astronomy Book Sale

From: David Hodgson
Newsgroups: alt.astronomy
Subject: Old Astronomy Books For Sale
Date: Tue, 14 Sep 1999

From: Andy Mabbett
Newsgroups: uk.sci.astronomy
Subject: For sale: Old Astronomy books
Date: Mon, 13 Sep 1999

From: (Oldbooks78)
Newsgroups: sci.astro
Subject: FS: Old Astronomy Books, 4 for 25 US$
Date: 26 Sep 1999


Big Bertha Thing toga

What's a First Aid Tent?
What's a toga party, in "Animal House" by National Lampoon?
In "Mean Machine" starring Burt Reynolds,
he said "If it worked once, it should work twice. Lets do it!"
With the First Aid Tent, it worked twice,
so it should work three times.
The first two battles of cyberspace each started,
when a first aid tent was set up.
The first was set up on the OUSA Classical Particle conference.
The second was set up on four conferences,
in the pseudo Student Research Faculty.
Needless to say both the conference and
the faculty were subsequently closed down by order.
"It's a tale to gladden the ears and to grow old listening to,"
said the giant in the "Chronicles of Thomas Covenant."
by Stephen Donaldson.

Tony Lance



Big Bertha Thing chronicles

Did you hear the one about the chinese historian, Wan Thing the Just,
also called Just Wan Thing?
1. He does not exist.
2. He is a contradiction in terms.
3. He is a student of mythology.
4. You cannot write history by enforcing it.
5. Unofficial history is not an executable offense.
6. The errors and omissions page is bigger than the book.
7. He is a storyteller of the chinese diaspora.
8. Politics makes poor history.
9. He is a bigger liar than I am.
10.The father of lies, wishes he had written it.
11.The ancient greeks had the decency to call it myths and legends.
12.It is a 6000 year long political diatribe.
13.He invented '1984 newspeak.'
14.His name is mandarin, princeling and warlord.
  #2  
Old August 19th 03, 01:45 AM
Tony Lance
external usenet poster
 
Posts: n/a
Default

Big Bertha Thing book
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/book.html
6K Web Page
Astrophysics net ring access site
Newsgroup Reviews including soc.history.medieval

Out of Copyright Illustrated Astronomy Book Sale

From: David Hodgson
Newsgroups: alt.astronomy
Subject: Old Astronomy Books For Sale
Date: Tue, 14 Sep 1999

From: Andy Mabbett
Newsgroups: uk.sci.astronomy
Subject: For sale: Old Astronomy books
Date: Mon, 13 Sep 1999

From: (Oldbooks78)
Newsgroups: sci.astro
Subject: FS: Old Astronomy Books, 4 for 25 US$
Date: 26 Sep 1999


Big Bertha Thing toga

What's a First Aid Tent?
What's a toga party, in "Animal House" by National Lampoon?
In "Mean Machine" starring Burt Reynolds,
he said "If it worked once, it should work twice. Lets do it!"
With the First Aid Tent, it worked twice,
so it should work three times.
The first two battles of cyberspace each started,
when a first aid tent was set up.
The first was set up on the OUSA Classical Particle conference.
The second was set up on four conferences,
in the pseudo Student Research Faculty.
Needless to say both the conference and
the faculty were subsequently closed down by order.
"It's a tale to gladden the ears and to grow old listening to,"
said the giant in the "Chronicles of Thomas Covenant."
by Stephen Donaldson.

Tony Lance



Big Bertha Thing NASA II

http://groups.google.com/groups?hl=e...c 33f8ee2f,69

Hi James,
Further to your above link, you have missed one or two sub-plots:-
1. Case documentation has been published on my web site.
2. My nbci web site has been closed.
3. You did not do this.
4. The opposition did it. (3rd Battle of Cyberspace)
5. You do not believe the opposition exists.
6. All Big Bertha Thing postings on that Saturday had the same prefix.
7. NASA would tell you to shut up.
8. Thank you for calling me Tony.
9. There is no problem my end.
10. A rocket scientist counts double.
11. John Prescott, Minister of the Crown counts double.
12. Ken Livingstone, Mayor of Greater London counts double.
13. Both have appointed directors to LPFA. (see mayor)
http://web.onetel.com/~tonylance/mayor.html
14. Pensions Ombudsman's judgements cannot be enforced on these directors.
15. Magna Carta does not apply; they are above the law.
16. It is feudal personal political patronage; all opticians to a man.
Thank you,
Tony Lance


http://users.mweb.co.za/d/da/dalen/tclockex.htm
PC Date, Time and Systems Monitor
Keep site owners from using too much of your computer
systems resources, with free software.

Systems info:-
dd/MM/yy h':'m'Sy'S'CP'C'MM'L
When Sys is equal to zero, then windows crashes due to shortage of
resources. Use Ctrl Alt Del to restart.
  #3  
Old November 26th 03, 01:47 AM
Tony Lance
external usenet poster
 
Posts: n/a
Default

Big Bertha Thing book
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/book.html
6K Web Page
Astrophysics net ring access site
Newsgroup Reviews including soc.history.medieval

Out of Copyright Illustrated Astronomy Book Sale

From: David Hodgson
Newsgroups: alt.astronomy
Subject: Old Astronomy Books For Sale
Date: Tue, 14 Sep 1999

From: Andy Mabbett
Newsgroups: uk.sci.astronomy
Subject: For sale: Old Astronomy books
Date: Mon, 13 Sep 1999

From: (Oldbooks78)
Newsgroups: sci.astro
Subject: FS: Old Astronomy Books, 4 for 25 US$
Date: 26 Sep 1999


Big Bertha Thing toga

What's a First Aid Tent?
What's a toga party, in "Animal House" by National Lampoon?
In "Mean Machine" starring Burt Reynolds,
he said "If it worked once, it should work twice. Lets do it!"
With the First Aid Tent, it worked twice,
so it should work three times.
The first two battles of cyberspace each started,
when a first aid tent was set up.
The first was set up on the OUSA Classical Particle conference.
The second was set up on four conferences,
in the pseudo Student Research Faculty.
Needless to say both the conference and
the faculty were subsequently closed down by order.
"It's a tale to gladden the ears and to grow old listening to,"
said the giant in the "Chronicles of Thomas Covenant."
by Stephen Donaldson.

Tony Lance



Big Bertha Thing filter

On sci.astro I just had a look at Xnews killfile.(14/7/01)
There are one or two problems.
1. Free NNTP server access is a Warez activity.
2. PGP probably has a CIA back door.
3. Bertha subject filter will be valid for the duration.
4. NTK.net suggests killfile needs to be too big.
5. 301 files most wanted list is represented by precious few.
6. Killfile is part of the problem, not the solution.
7. NTK.net advocates invitation only filter.
8. NTK.net regrets the victims whose innocent postings are deleted.
9. Xnews is free and written by Luu Tran. (news.software.readers)
10. Filter is two-edged sword. (censorship and persecution)
11. Linux type collaboration is worst case scenario.
12. For solution see Big Bertha Thing format,as follows:-
http://web.onetel.com/~tonylance/format.html
Thank you,
Tony Lance


RPN Scientific Calculator Software
http://archives.math.utk.edu/softwar...s/jkcalc/.html
JKCalc Reverse Polish Notation scientific calculator,
with QUAD precision. free
  #4  
Old December 28th 03, 05:57 PM
Tony Lance
external usenet poster
 
Posts: n/a
Default

Big Bertha Thing book
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/book.html
6K Web Page
Astrophysics net ring access site
Newsgroup Reviews including soc.history.medieval

Out of Copyright Illustrated Astronomy Book Sale

From: David Hodgson
Newsgroups: alt.astronomy
Subject: Old Astronomy Books For Sale
Date: Tue, 14 Sep 1999

From: Andy Mabbett
Newsgroups: uk.sci.astronomy
Subject: For sale: Old Astronomy books
Date: Mon, 13 Sep 1999

From: (Oldbooks78)
Newsgroups: sci.astro
Subject: FS: Old Astronomy Books, 4 for 25 US$
Date: 26 Sep 1999


Big Bertha Thing toga

What's a First Aid Tent?
What's a toga party, in "Animal House" by National Lampoon?
In "Mean Machine" starring Burt Reynolds,
he said "If it worked once, it should work twice. Lets do it!"
With the First Aid Tent, it worked twice,
so it should work three times.
The first two battles of cyberspace each started,
when a first aid tent was set up.
The first was set up on the OUSA Classical Particle conference.
The second was set up on four conferences,
in the pseudo Student Research Faculty.
Needless to say both the conference and
the faculty were subsequently closed down by order.
"It's a tale to gladden the ears and to grow old listening to,"
said the giant in the "Chronicles of Thomas Covenant."
by Stephen Donaldson.

Tony Lance



Big Bertha Thing corporate

1. What happened to the guys on the most wanted list?
2. Corporate America opened fire with an industrial
strength denial of service attack.
3. It was complete with worm virus.
4. 150K mailbox postings.
5. Daily basis.
6. Unlimited smtp mailboxes and names.
7. Ownership of smtp mailbox provider.
8. This is a proprietorial interest in Usenet newsgroup
postings.
9. Big Bertha is now on the list.
10. A sustainable defense would be nice.
11. When the guns fall silent, the battle will be over.
12. There were enough shells for 42 months, without
recycling.

Big Bertha Thing binary

The defense is of course binary; the old one two.
You need two filters.
The first blocks mailbox entry and strips out the from
mailbox address, for disclosure.
It uses mailbox address or sufix to select postings.
The second uses partial strings.
Any portion of the mailbox address or subject line to
select postings.
It flags them as deleted and moves them to the trashcan.
The trashcan auto-deletes before the mailbox fills up.
Lastly you need vacation auto-reply and a mailing list,
with an smtp mailbox.
The replies from auto reply tell you which mailboxes are
closed.
The mailing list replies confirms which mailboxes are open.

NB There may be another case with the same protaganist:-
http://groups.google.com/groups?selm...&output=gplain
  #5  
Old January 26th 04, 01:43 AM
Tony Lance
external usenet poster
 
Posts: n/a
Default

Big Bertha Thing book
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/book.html
6K Web Page
Astrophysics net ring access site
Newsgroup Reviews including soc.history.medieval

Out of Copyright Illustrated Astronomy Book Sale

From: David Hodgson
Newsgroups: alt.astronomy
Subject: Old Astronomy Books For Sale
Date: Tue, 14 Sep 1999

From: Andy Mabbett
Newsgroups: uk.sci.astronomy
Subject: For sale: Old Astronomy books
Date: Mon, 13 Sep 1999

From: (Oldbooks78)
Newsgroups: sci.astro
Subject: FS: Old Astronomy Books, 4 for 25 US$
Date: 26 Sep 1999


Big Bertha Thing toga

What's a First Aid Tent?
What's a toga party, in "Animal House" by National Lampoon?
In "Mean Machine" starring Burt Reynolds,
he said "If it worked once, it should work twice. Lets do it!"
With the First Aid Tent, it worked twice,
so it should work three times.
The first two battles of cyberspace each started,
when a first aid tent was set up.
The first was set up on the OUSA Classical Particle conference.
The second was set up on four conferences,
in the pseudo Student Research Faculty.
Needless to say both the conference and
the faculty were subsequently closed down by order.
"It's a tale to gladden the ears and to grow old listening to,"
said the giant in the "Chronicles of Thomas Covenant."
by Stephen Donaldson.

Tony Lance



Big Bertha Thing outlandish

Outlandish Particle Periodic Table

By Tony Lance Dip.Math(Open) 16th January 2004
Update V from
http://web.onetel.com/~tonylance/structur.html
Review of Particle Physics 1st July 2002 Physical Review D66 (2002)
Reviews Included 1980, 1992, 1994, 1996, 1998, 2000, 2002.
Review from http://pdg.lbl.gov/2002/contents_listings.html
M Mesons: B Baryons: L Leptons: S Summary Particle List
X Full Experimental Particle List: C Ratio Match Checked
Review used in 1st, 3rd, last & part of 2nd columns.

Col.1 Actual Particle Mass MeV (Electron .510998902)
Col.2 Nominal Particle Mass Error MeV
(Actual Error MeV detail line number 1,3,45,436,437,803) updated
(Electron Mass MeV 0.510998901 Nominal Electron Error MeV 2.0D-08
detail line numbers 13,19,22,24,36,51,56,57,62,79,86,95,96,99,106,
119,122,123,124,130,145,147,148,152,154,158,159,16 1,168,172,175,
177,180,181,183,185,187,190,191,192,194,195,196,19 7,200,202,204,
205,208,210,225,226,229,231,236,238,244,252,260,26 3,273,276,279,
285,292,298,305,313,315,322,328,330,332,333,337,34 1,344,354,357,
363,372,373,381,384,387,388,395,398,399,400,404,40 9,416,419,424,
425,427,433,435,443,445,451,458,459,469,470,472,48 7,496,498,499,
503,504,509,524,530,535,540,542,548,554,560,567,56 9,576,580,581,
582,592,593,595,598,599,604,605,608,611,620,625,63 6,638,639,640,
641,647,651,672,683,686,688,690,692,697,699,706,71 3,721,725,733,
735,738,743,744,745,767,772,776,782) updated
(Electron Mass MeV 0.510998902 Nominal Electron Error MeV 1.0D-09
detail line numbers 6,25,38,54,55,87,171,184,193,201,219,227,
232,233,235,259,277,284,290,310,314,320,325,329,33 1,334,336,
338,340,342,345,370,411,420,422,430,431,434,462,46 5,475,492,500,
501,507,508,510,514,515,536,544,564,587,594,600,60 1,627,628,637,
645,652,653,680,687,691,696,698,700,704,710,718,72 0,732,737,742,
752,753,761,763,775,777,778,783,786,788,790) updated
(Offset see detail line numbers 20,655(441,521)354,355(220,529)
86,460(91,669)93,461(245,378)94,379(247,552)672,76 5(383,673)
465,766(474,628)125,272(126,127)633,682(130,634)13 4,770(138,570)
139,278(404,405)407,574(152,576)290,412(416,491)16 3,580(164,582)
584,689(311,777)695,741(189,652)190,597) updated
(Sequential see detail line numbers 4,5,6,7(56,57)58.59(94,95)
180,181(219,220)346,347,348(395,396)425,426(518,51 9)532,533
(536,537,538,539)602,603(651,652)701,702(753,754)) updated
Col.3 Particle Charge Exists (1:0)
Col.4 Particle Detail Line No.
Col.5 Polygon Edge Length in Photons
Col.6 Particle Structure Type (1-10,77,88,99)
Col.7 Particle Mass in Photons (Electron 227879226)
Col.8 Particle Pair Mass Ratio
Col.9 Index From Above (MBL, XS, C one from each group)

Type 1 Polygon III 1
000.510998902 2.1D-08 1 1 21348 1 227879226. 1.000000000 XLC
Type 2 Polyhedron III 4
134.97430000 .000390 0 2 173481 2 60191661684. 264.138433066 SMC
139.56782000 .000370 1 3 176085 2 62240085846. 273.127511176 XMC
493.63100000 .000600 1 4 331591 2 220133724970. 966.010499658 XMC
493.65700000 .000100 1 5 331600 2 220145662426. 966.062884670 XMC
493.67500000 .000070 1 6 331606 2 220153620910. 966.097808802 XMC
493.69600000 .000900 1 7 331613 2 220162905990. 966.138554420 XMC
493.78000000 .001000 1 8 331641 2 220200048270. 966.301545495 XMC
498.90000000 .000100 0 9 333529 2 222483854740. 976.323549300 XMC
547.30000000 .000500 0 10 349333 2 244067788444. 1071.040097547 XMC
547.45000000 .001200 0 11 349381 2 244134865084. 1071.334449258 XMC
548.20000000 .001000 0 12 349620 2 244468988040. 1072.800677496 XMC
549.00000000 .000004 0 13 349875 2 244825731000. 1074.366168858 XMC
744.00000000 .000100 0 14 407299 2 331785765400. 1455.971969117 XMC
750.00000000 .000100 0 15 408938 2 334461393564. 1467.713399922 XMC
761.10000000 .000100 0 16 411953 2 339411372324. 1489.435339420 XMC
764.10000000 .000500 0 17 412764 2 340749064920. 1495.305521706 XMC
766.00000000 .000200 1 18 413139 2 341596372146. 1499.023751055 XMC
766.80000000 .000070 1 19 413355 2 341953417986. 1500.590571542 XMC
767.00000000 .000100 1 20 413409 2 342042708606. 1500.982404627 XMC
769.50000000 .000150 0 21 414220 2 343157245240. 1505.873313963 XMC
773.00000000 .000100 0 22 415161 2 344718142164. 1512.722981445 XMC
775.00000000 .000500 0 23 415698 2 345610485804. 1516.638843613 XMC
776.09000000 .000070 0 24 415990 2 346096192180. 1518.770263771 XMC
777.40000000 .000150 0 25 416341 2 346680489244. 1521.334328404 XMC
781.00000000 .000270 0 26 417304 2 348286091440. 1528.380175558 XMC
781.96000000 .000900 0 27 417560 2 348713542320. 1530.255953739 XMC
782.60000000 .000100 0 28 417731 2 348999212184. 1531.509555785 XMC
783.20000000 .000400 0 29 417891 2 349266611544. 1532.682981572 XMC
888.00000000 .001000 1 30 444845 2 396002916966. 1737.775416904 XMC
890.40000000 .000650 1 31 445446 2 397073047950. 1742.471461396 XMC
890.70000000 .000500 1 32 445521 2 397206693150. 1743.057935215 XMC
891.00000000 .000500 1 33 445596 2 397340360850. 1743.644507771 XMC
891.70000000 .000004 1 34 445771 2 397652339650. 1745.013561043 XMC
891.90000000 .000070 1 35 445821 2 397741498950. 1745.404817857 XMC
892.20000000 .000004 1 36 445896 2 397875256650. 1745.991785359 XMC
892.60000000 .000900 1 37 445996 2 398053635250. 1746.774562285 XMC
892.80000000 .000070 1 38 446046 2 398142839550. 1747.166016572 XMC
893.50000000 .000100 1 39 446221 2 398455133350. 1748.536452156 XMC
894.90000000 .000300 0 40 446698 2 399079099804. 1751.274597554 XMC
895.00000000 .000100 0 41 446723 2 399123770904. 1751.470627270 XMC
897.00000000 .001000 0 42 447222 2 400015929012. 1755.385675270 XMC
897.10000000 .000500 0 43 447247 2 400060652512. 1755.581934932 XMC
898.40000000 .000500 0 44 447571 2 400640495224. 1758.126452580 XMC
939.56533000 .000038 0 45 457710 2 418997803620. 1838.683635076 XBC
956.10000000 .000100 0 46 461720 2 426371640240. 1871.042164414 XMC
956.30000000 .000350 0 47 461768 2 426460295184. 1871.431207968 XMC
957.80000000 .000600 0 48 462130 2 427129198060. 1874.366547392 XMC
969.80000000 .000100 0 49 465016 2 432480690544. 1897.850445323 XMC
974.00000000 .000070 0 50 466022 2 434353941012. 1906.070810562 XMC
976.00000000 .000035 1 51 466378 2 435245689750. 1909.984062128 XMC
977.00000000 .000100 0 52 466739 2 435691521720. 1911.940501852 XMC
982.00000000 .000100 0 53 467932 2 437921649112. 1921.726946326 XMC
993.10000000 .000150 1 54 470448 2 442871461530. 1943.448155867 XMC
1019.30000000 .000035 0 55 476736 2 454555380864. 1994.720575644 XMC
1019.41100000 .000004 0 56 476762 2 454604962812. 1994.938155582 XMC
1019.42000000 .000015 0 57 476764 2 454608776920. 1994.954892992 XMC
1019.48300000 .001000 0 58 476779 2 454637383240. 1995.080425804 XMC
1019.51000000 .000100 0 59 476785 2 454648826020. 1995.130640035 XMC
1019.60000000 .000300 0 60 476806 2 454688876884. 1995.306394818 XMC
1019.80000000 .000035 0 61 476853 2 454778520924. 1995.699778812 XMC
1020.10000000 .000035 0 62 476923 2 454912049704. 1996.285741746 XMC
1020.90000000 .000070 0 63 477110 2 455268858420. 1997.851521665 XMC
1115.44000000 .001000 0 64 498712 2 497428315312. 2182.859420946 XBC
1115.59000000 .000500 0 65 498746 2 497496142524. 2183.157066384 XBC
1168.00000000 .000500 0 66 510327 2 520868314512. 2285.720921801 XMC
1189.16000000 .000045 1 67 514818 2 530304055110. 2327.127682582 XBC
1189.33000000 .000500 1 68 514855 2 530380250986. 2327.462052140 XBC
1197.43000000 .000150 1 69 516606 2 533992430910. 2343.313343139 XBC
1225.00000000 .000500 0 70 522631 2 546287369584. 2397.267092631 XMC
1231.20000000 .000500 1 71 523843 2 549051904210. 2409.398670724 XBC
1232.50000000 .000800 0 72 524228 2 549631040424. 2411.940088053 XBC
1233.60000000 .000700 0 73 524462 2 550121827812. 2414.093805163 XBC
1234.90000000 .000500 1 74 524630 2 550702202286. 2416.640656336 XBC
1269.70000000 .000800 0 75 532081 2 566221445284. 2484.743586429 XMC
1274.00000000 .000004 0 76 532981 2 568138558684. 2493.156434909 XMC
1277.00000000 .000100 0 77 533608 2 569476062544. 2499.025788968 XMC
1278.00000000 .000004 0 78 533817 2 569922246612. 2500.983773800 XMC
1285.00000000 .000070 0 79 535277 2 573044004012. 2514.682948818 XMC
1299.00000000 .000004 0 80 538185 2 579287264820. 2542.080184264 XMC
1309.00000000 .000100 1 81 540147 2 583746522738. 2561.648698675 XMC
1321.67000000 .000100 1 82 542756 2 589397115810. 2586.445136557 XBC
1321.87000000 .000500 1 83 542797 2 589486131238. 2586.835762019 XBC
1330.70000000 .000700 0 84 544712 2 593423415312. 2604.113704125 XMC
1336.20000000 .001000 0 85 545837 2 595877152812. 2614.881414473 XMC
1380.00000000 .000100 1 86 554608 2 615409055770. 2700.593057877 XBC
1381.00000000 .000150 1 87 554809 2 615855041806. 2702.550173687 XBC
1382.00000000 .000100 1 88 555010 2 616301189446. 2704.507998662 XBC
1383.20000000 .001000 1 89 555251 2 616836335730. 2706.856375447 XBC
1383.50000000 .000100 1 90 555311 2 616969603290. 2707.441192073 XBC
1384.10000000 .000500 0 91 555534 2 617237161380. 2708.615314412 XBC
1384.90000000 .000070 1 92 555592 2 617593931338. 2710.180924250 XBC
1385.10000000 .000700 0 93 555735 2 617683891920. 2710.575697321 XBC
1391.00000000 .000350 0 94 556917 2 620314203612. 2722.118266331 XBC
1391.50000000 .000200 1 95 556915 2 620537627506. 2723.098715045 XBC
1392.00000000 .000100 1 96 557015 2 620760413706. 2724.076365373 XBC
1399.80000000 .000100 1 97 558574 2 624238823326. 2739.340633560 XBC
1400.00000000 .000070 0 98 558716 2 624328254744. 2739.733084507 XMC
1407.00000000 .000100 0 99 560111 2 627449784864. 2753.431262155 XMC
1409.00000000 .000100 0 100 560509 2 628341799180. 2757.345679154 XMC
1410.70000000 .000200 0 101 560847 2 629099836512. 2760.672166369 XBC
1422.00000000 .001000 0 102 563089 2 634139570020. 2782.787975680 XMC
1429.00000000 .000100 0 103 564473 2 637260664404. 2796.484241192 XMC
1436.00000000 .000004 1 104 565753 2 640381924750. 2810.181234993 XMC
1453.00000000 .001200 0 105 569193 2 647962480884. 2843.446909391 XMC
1477.00000000 .000004 0 106 573875 2 658666179000. 2890.417834753 XMC
1479.00000000 .000100 1 107 574164 2 659557625346. 2894.329759335 XBC
1485.00000000 .000100 1 108 575328 2 662233645050. 2906.072908331 XBC
1503.00000000 .000100 0 109 578904 2 670260840240. 2941.298564179 XBC
1519.00000000 3.5D-06 0 110 581977 2 677395621012. 2972.608047264 XBC
1521.00000000 .000100 0 111 582360 2 678287503920. 2976.521887607 XMC
1523.80000000 .000200 0 112 582896 2 679536659424. 2982.003543509 XMC
1532.10000000 .001000 0 113 584481 2 683237247684. 2998.242795875 XBC
1533.00000000 .000070 0 114 584653 2 683639430124. 3000.007688827 XBC
1540.00000000 .000015 1 115 585889 2 686760891646. 3013.705565447 XBC
1549.00000000 .000100 0 116 587696 2 690774352224. 3031.317792101 XBC
1610.00000000 .000100 0 117 599156 2 717977022984. 3150.690984811 XBC
1618.00000000 .000070 1 118 600548 2 721544880930. 3166.347778143 XBC
1620.00000000 .000035 0 119 601014 2 722436858420. 3170.262033539 XBC
1629.00000000 .000100 0 120 602681 2 726449980884. 3187.872776450 XMC
1667.00000000 .000100 0 121 609670 2 743396237140. 3262.237853748 XBC
1671.00000000 .000100 0 122 610401 2 745179982404. 3270.065444245 XBC
1671.90000000 .000100 1 123 610472 2 745581225738. 3271.826216129 XBC
1673.40000000 .000100 1 124 610746 2 746250453750. 3274.762982344 XBC
1682.00000000 .000200 0 125 612407 2 750085892112. 3291.593995988 XBC
1684.00000000 .000500 1 126 612678 2 750977767950. 3295.507805306 XBC
1684.00000000 .001000 0 127 612771 2 750977822424. 3295.508044353 XBC
1688.00000000 .000700 0 128 613498 2 752760819004. 3303.332349409 XBC
1695.70000000 .000300 0 129 614896 2 756195411424. 3318.404335040 XBC
1700.00000000 .000100 0 130 615675 2 758112642600. 3326.817700355 XBC
1746.00000000 .000100 0 131 623949 2 778625957100. 3416.836061660 XBC
1773.00000000 .000100 0 132 628755 2 790666957560. 3469.675456770 XMC
1778.00000000 .000100 0 133 629641 2 792896837044. 3479.460813352 XBC
1817.00000000 .001000 0 134 636509 2 810288687180. 3555.781285566 XBC
1819.00000000 .001000 0 135 636859 2 811180045480. 3559.692823777 XBC
1819.40000000 .000500 0 136 636929 2 811358375940. 3560.475389450 XBC
1821.00000000 .000500 0 137 637209 2 812071893780. 3563.606512250 XBC
1822.00000000 .001000 0 138 637384 2 812518001680. 3565.564162834 XBC
1823.00000000 .000100 0 139 637559 2 812964232080. 3567.522350984 XBC
1868.40000000 .000350 1 140 645361 2 833210810590. 3656.370197562 XMC
1894.00000000 .000100 0 141 649856 2 844626941184. 3706.467482841 XBC
1908.00000000 .001000 0 142 652253 2 850869256524. 3733.860569300 XBC
1909.00000000 .000100 0 143 652424 2 851315456400. 3735.818623502 XBC
1920.00000000 .000100 0 144 654301 2 856220905804. 3757.345155297 XBC
1935.50000000 .000300 0 145 656937 2 863133757812. 3787.680750732 XMC
1935.90000000 .001000 0 146 657005 2 863312454060. 3788.464921590 XMC
1968.30000000 .000137 1 147 662394 2 877760826486. 3851.868561665 XMC
1972.70000000 .000100 1 148 663134 2 879722609406. 3860.477432928 XMC
1978.00000000 .000850 0 149 664110 2 882085512420. 3870.846535261 XMC
2006.00000000 .000700 0 150 668794 2 894572166460. 3925.641587268 XMC
2015.00000000 .000100 0 151 670293 2 898586752284. 3943.258751827 XMC
2019.00000000 .000100 1 152 670873 2 900370385230. 3951.085849440 XBC
2020.00000000 .000100 0 153 671124 2 900816189000. 3953.042165414 XBC
2030.00000000 .000250 0 154 672783 2 905275275744. 3972.609928665 XBC
2070.00000000 .000500 0 155 679379 2 923113010040. 4050.887069627 XBC
2104.00000000 .000100 0 156 684936 2 938276018064. 4117.426737547 XBC
2107.00000000 .000100 0 157 685424 2 939613490400. 4123.295953270 XBC
2231.90000000 .000100 0 158 705447 2 995312350512. 4367.718672662 XMC
2281.70000000 .000100 1 159 713194 2 1017520668886. 4465.175201560 XBC
2286.20000000 .001000 1 160 713897 2 1019527160238. 4473.980266363 XBC
2340.00000000 .000100 0 161 722329 2 1043519813140. 4579.266971619 XBC
2422.00000000 .000100 0 162 734876 2 1080086940504. 4739.734110313 XMC
2425.00000000 .001300 1 163 735254 2 1081426238766. 4745.611338727 XMC
2453.00000000 .000500 0 164 739564 2 1093911299320. 4800.399398057 XMC
2459.00000000 .000100 0 165 740468 2 1096587198984. 4812.142020282 XMC
2465.00000000 .000100 0 166 741371 2 1099263402024. 4823.885973810 XMC
2466.50000000 .002000 1 167 741520 2 1099933183066. 4826.825166880 XBC
2473.30000000 .000200 0 168 742618 2 1102964473084. 4840.127344842 XBC
2536.60000000 .001000 1 169 751985 2 1131192263646. 4963.999059949 XMC
2578.80000000 .000100 0 170 758291 2 1150011997944. 5046.585501146 SBC
2593.60000000 .000070 1 171 760389 2 1156612262646. 5075.549373009 SBC
2593.90000000 .000070 1 172 760433 2 1156746095070. 5076.136668421 SBC
2705.90000000 .000100 0 173 776753 2 1206691999524. 5295.313753277 XBC
2719.00000000 .000100 0 174 778631 2 1212534025584. 5320.950254518 XBC
2819.00000000 .000100 0 175 792820 2 1257128690440. 5516.644551180 SBC
2880.90000000 .001000 1 176 801406 2 1284732635710. 5637.778652583 SBC
2969.00000000 .000500 0 177 813640 2 1324021726480. 5810.190554535 XMC
2980.20000000 .000100 0 178 815173 2 1329015670204. 5832.105425020 XMC
2982.00000000 .000500 0 179 815419 2 1329817921960. 5835.625937926 XMC
3096.89000000 .000100 0 180 830979 2 1381053858840. 6060.464058448 XMC
3096.95000000 .000100 0 181 830987 2 1381080450312. 6060.580749524 XMC
3417.80000000 .001000 0 182 872972 2 1524161971512. 6688.463877405 XMC
3507.40000000 .000100 0 183 884341 2 1564119777244. 6863.810294160 XMC
3526.20000000 .000350 0 184 886708 2 1572503927944. 6900.602374101 XMC
3556.40000000 .000070 0 185 890497 2 1585971595012. 6959.702395215 XMC
3557.80000000 .000500 0 186 890672 2 1586595004512. 6962.438096538 XMC
3594.00000000 .000100 0 187 895192 2 1602739224112. 7033.283604851 XMC
3685.95000000 .000150 0 188 906571 2 1643743769224. 7213.223416969 XMC
5278.20000000 .000100 0 189 1084851 2 2353805554104. 10329.180046030 XMC
5279.10000000 .000070 1 190 1084891 2 2354207012770. 10330.941762853 XMC
5280.50000000 .000100 1 191 1085035 2 2354831951746. 10333.684175959 XMC
5416.60000000 .000100 0 192 1098982 2 2415525070612. 10600.023148279 SMC
