A aviation & planes forum. AviationBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » AviationBanter forum » rec.aviation newsgroups » Products
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Weekly News Statistics for demon.local: week ending 17 Aug 2007.



 
 
Thread Tools Display Modes
  #1  
Old August 18th 07, 03:42 PM posted to demon.local,comp.os.os2.advocacy,rec.aviation.products
Michael Baldwin, Bruce[_2_]
external usenet poster
 
Posts: 642
Default Weekly News Statistics for demon.local: week ending 17 Aug 2007.

Peter Hucker wrote:
On Sat, 18 Aug 2007 00:03:00 +0100, Usenet Stats Poster wrote:

NGStatistics: Newsgroup Statistics Program
Version 1.1 (using News::Scan)
Copyright (C) 2002 Neil Lombardo,
Based on groupstat, Copyleft (C) 2000 H. Alex LaHurreau
Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

Newsgroup.................: demon.local
Stats Were Taken..........: Fri, 17 Aug 2007 23:00:01 GMT
Stats Begin...............: Fri, 10 Aug 2007 23:02:22 GMT
Stats End................: Sat, 18 Aug 2007 00:04:36 GMT
Days......................: 7
Total No. of Articles.....: 1187
Total No. of Characters...: 5546821
Total Volume..............: 5416
Messages Per Day..........: 169.6
Characters Per Day........: 792403.0
Average Daily Volume......: 773 kB
Total Posters This Week...: 94
Messages with Sigs........: 34.12%
Sigs Over 4 Lines.........: 52.84%
Original Content Rating...: 8.03%

Top 500 Prolific Posters: Posts / Posts per Day / Percent Share
================================================== =============
1. ah................................................ : 217 31.0 18.3%




2. Peter Hucker......................................: 174 24.9 14.7%
3. Michael Baldwin...................................: 107 15.3 9.0%


BUAHAHAHAHAHA!!! Eat that Bruce! Just a minute, where is your ", Bruce"?


Yeah, Dickless leaves the comma out too. Must be another crappy
FORTRAN program.

4. Art Deco..........................................: 80 11.4 6.7%
5. John \"C\.........................................: 65 9.3 5.5%
6. Mr Pounder........................................: 60 8.6 5.1%
7. Aratzio........................................... : 51 7.3 4.3%
8. Kadaitcha Man.....................................: 49 7.0 4.1%
9. Holly............................................. : 34 4.9 2.9%
10. anonym............................................ : 27 3.9 2.3%
11. tholen............................................ : 27 3.9 2.3%
12. Boris T . Wayne...................................: 24 3.4 2.0%
13. metro-golden-meower..............................: 19 2.7 1.6%
14. .............................: 13 1.9 1.1%
15. Bill Baker........................................: 12 1.7 1.0%
16. Meat Plow.........................................: 12 1.7 1.0%
17. Archie Leach......................................: 10 1.4 0.8%
18. Naked Gonad.......................................: 10 1.4 0.8%
19. §ñühw¤£f.........................................: 10 1.4 0.8%
20. Boris T . Wayne...................................: 8 1.1 0.7%
21. Double-A..........................................: 8 1.1 0.7%
22. threadkiller...................................... : 8 1.1 0.7%
23. Scruffy McScruffovitch............................: 7 1.0 0.6%
24. Boris T . Wayne...................................: 7 1.0 0.6%
25. Hoots............................................. : 7 1.0 0.6%
26. Keith............................................. : 7 1.0 0.6%
27. JF................................................ : 6 0.9 0.5%
28. PMD............................................... : 6 0.9 0.5%
29. mariposas rand mair fheal greykitten tomys des ang: 6 0.9 0.5%
30. Shirley........................................... : 5 0.7 0.4%
31. Mike.............................................. : 4 0.6 0.3%
32. Dennis M. Hammes..................................: 4 0.6 0.3%
33. Daedalus.........................................: 4 0.6 0.3%
34. compuelf.......................................... : 4 0.6 0.3%
35. mimus............................................. : 4 0.6 0.3%
36. Beau Blue.........................................: 3 0.4 0.3%
37. Boris T . Wayne...................................: 3 0.4 0.3%
38. Cujo DeSockpuppet.................................: 3 0.4 0.3%
39. Dionisio.........................................: 3 0.4 0.3%
40. God............................................... : 3 0.4 0.3%
41. JK................................................ : 3 0.4 0.3%
42. K . A . Cannon....................................: 3 0.4 0.3%
43. Raving............................................ : 3 0.4 0.3%
44. The 2-Belo........................................: 3 0.4 0.3%
45. The Reid..........................................: 3 0.4 0.3%
46. jmalloy........................................... : 3 0.4 0.3%
47. %................................................. : 2 0.3 0.2%
48. Steve Leyland.....................................: 2 0.3 0.2%
49. tony bennett......................................: 2 0.3 0.2%
50. =?Windows-1252?Q?Markku_Gr=F6nroos?=..............: 2 0.3 0.2%
51. Boris T . Wayne...................................: 2 0.3 0.2%
52. Boris T . Wayne...................................: 2 0.3 0.2%
53. Jason Dixon......................................: 2 0.3 0.2%
54. Right Error.......................................: 2 0.3 0.2%
55. Tony Wright.......................................: 2 0.3 0.2%
56. this ng...........................................: 2 0.3 0.2%
57. A Dog.............................................: 1 0.1 0.1%
58. Alan Holmes.......................................: 1 0.1 0.1%
59. Colonel Jake.....................................: 1 0.1 0.1%
60. DVH............................................... : 1 0.1 0.1%
61. David Gee.........................................: 1 0.1 0.1%
62. Kadaitcha Man.....................................: 1 0.1 0.1%
63. Kurt Brown........................................: 1 0.1 0.1%
64. L. May............................................: 1 0.1 0.1%
65. Pinku-Sensei......................................: 1 0.1 0.1%
66. SirFoldalot....................................... : 1 0.1 0.1%
67. bs................................................ : 1 0.1 0.1%
68. marika............................................ : 1 0.1 0.1%
69. BTR1701........................................... : 1 0.1 0.1%
70. Barney............................................ : 1 0.1 0.1%
71. BaronLurk......................................... : 1 0.1 0.1%
72. Bob and Bob.......................................: 1 0.1 0.1%
73. Boris T . Wayne..................................: 1 0.1 0.1%
74. Dorkless Von Heinybeiter..........................: 1 0.1 0.1%
75. El Klauso.........................................: 1 0.1 0.1%
76. Fry............................................... : 1 0.1 0.1%
77. Fujikawa Yamamoto.................................: 1 0.1 0.1%
78. Holly............................................. : 1 0.1 0.1%
79. JED88............................................: 1 0.1 0.1%
80. John D Salt.......................................: 1 0.1 0.1%
81. Len Fairclough....................................: 1 0.1 0.1%
82. MAO............................................... : 1 0.1 0.1%
83. Mohammed McPigsblood..............................: 1 0.1 0.1%
84. Rebel............................................. : 1 0.1 0.1%
85. Rinkyratz......................................... : 1 0.1 0.1%
86. Salman Rushdie Needs A Knighthood.................: 1 0.1 0.1%
87. Sir F . A . Rien..................................: 1 0.1 0.1%
88. Spit on Allah - Wipe your arse on the Qur'an......: 1 0.1 0.1%
89. Usenet Stats Poster...............................: 1 0.1 0.1%
90. chatnoir.......................................... : 1 0.1 0.1%
91. i tell it like it is 8............................: 1 0.1 0.1%
92. knoxy............................................. : 1 0.1 0.1%
93. nightbat.........................................: 1 0.1 0.1%
94. zanthius dxun.....................................: 1 0.1 0.1%

Top 500 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. ah................................................ : 816 116.6 15.1%
2. Peter Hucker......................................: 567 81.0 10.5%


You *******!

3. tholen............................................ : 564 80.7 10.4%
4. Art Deco..........................................: 559 79.9 10.3%
5. Bill Baker........................................: 529 75.7 9.8%
6. Michael Baldwin...................................: 365 52.2 6.7%
7. John \"C\.........................................: 327 46.8 6.0%
8. Mr Pounder........................................: 188 26.9 3.5%
9. Kadaitcha Man.....................................: 168 24.1 3.1%
10. Aratzio........................................... : 152 21.7 2.8%
11. Holly............................................: 145 20.7 2.7%
12. anonym............................................ : 103 14.8 1.9%
13. Boris T . Wayne...................................: 82 11.8 1.5%
14. metro-golden-meower...............................: 70 10.0 1.3%
15. §ñühw¤£f.......................................... : 59 8.5 1.1%
16. Archie Leach......................................: 50 7.2 0.9%
17.
.............................: 47 6.8 0.9%
18. Double-A..........................................: 33 4.7 0.6%
19. Usenet Stats Poster...............................: 32 4.7 0.6%
20. JF................................................ : 30 4.3 0.6%
21. Meat Plow.........................................: 28 4.0 0.5%
22. Naked Gonad.......................................: 25 3.6 0.5%
23. Scruffy McScruffovitch............................: 24 3.5 0.5%
24. mariposas rand mair fheal greykitten tomys des ang: 23 3.4 0.4%
25. threadkiller.....................................: 23 3.4 0.4%
26. Boris T . Wayne...................................: 23 3.3 0.4%
27. Hoots............................................. : 21 3.1 0.4%
28. Shirley........................................... : 19 2.8 0.4%
29. Boris T . Wayne...................................: 15 2.2 0.3%
30. Dennis M. Hammes..................................: 15 2.2 0.3%
31. mimus............................................. : 14 2.0 0.3%
32. Daedalus.......................................... : 13 2.0 0.3%
33. Keith............................................. : 12 1.9 0.2%
34. PMD............................................... : 12 1.8 0.2%
35. Cujo DeSockpuppet.................................: 12 1.8 0.2%
36. Mike.............................................. : 11 1.7 0.2%
37. The 2-Belo........................................: 11 1.7 0.2%
38. Steve Leyland.....................................: 11 1.6 0.2%
39. =?Windows-1252?Q?Markku_Gr=F6nroos?=..............: 10 1.6 0.2%
40. Raving............................................ : 10 1.4 0.2%
41. Beau Blue.........................................: 9 1.3 0.2%
42. Boris T . Wayne...................................: 8 1.2 0.2%
43. Dionisio.........................................: 7 1.1 0.1%
44. compuelf.......................................... : 7 1.0 0.1%
45. God............................................... : 7 1.0 0.1%
46. this ng...........................................: 6 1.0 0.1%
47. K . A . Cannon....................................: 6 1.0 0.1%
48. JK................................................ : 6 1.0 0.1%
49. Right Error.......................................: 6 0.9 0.1%
50. jmalloy........................................... : 6 0.9 0.1%
51. tony bennett......................................: 5 0.8 0.1%
52. The Reid..........................................: 4 0.7 0.1%
53. Boris T . Wayne...................................: 4 0.6 0.1%
54. JED88............................................. : 3 0.6 0.1%
55. %................................................. : 3 0.5 0.1%
56. chatnoir.......................................... : 3 0.5 0.1%
57. DVH..............................................: 3 0.5 0.1%
58. knoxy............................................. : 3 0.5 0.1%
59. Pinku-Sensei......................................: 3 0.5 0.1%
60. David Gee.........................................: 3 0.5 0.1%
61. A Dog.............................................: 3 0.4 0.1%
62. Tony Wright.......................................: 3 0.4 0.1%
63. Kurt Brown........................................: 3 0.4 0.1%
64. SirFoldalot....................................... : 2 0.4 0.1%
65. Boris T . Wayne...................................: 2 0.4 0.1%
66. nightbat.......................................... : 2 0.4 0.1%
67. Kadaitcha Man.....................................: 2 0.4 0.1%
68. Holly............................................. : 2 0.4 0.0%
69. Salman Rushdie Needs A Knighthood.................: 2 0.4 0.0%
70. marika............................................ : 2 0.4 0.0%
71. Jason Dixon.......................................: 2 0.3 0.0%
72. BTR1701........................................... : 2 0.3 0.0%
73. Sir F . A . Rien..................................: 2 0.3 0.0%
74. MAO............................................... : 2 0.3 0.0%
75. L. May............................................: 2 0.3 0.0%
76. i tell it like it is 8............................: 2 0.3 0.0%
77. Bob and Bob.......................................: 1 0.3 0.0%
78. Mohammed McPigsblood..............................: 1 0.3 0.0%
79. Dorkless Von Heinybeiter..........................: 1 0.3 0.0%
80. El Klauso.........................................: 1 0.3 0.0%
81. Colonel Jake......................................: 1 0.3 0.0%
82. Rinkyratz......................................... : 1 0.2 0.0%
83. John D Salt.......................................: 1 0.2 0.0%
84. bs................................................ : 1 0.2 0.0%
85. Rebel............................................. : 1 0.2 0.0%
86. zanthius dxun.....................................: 1 0.2 0.0%
87. Fujikawa Yamamoto.................................: 1 0.2 0.0%
88. Len Fairclough....................................: 1 0.2 0.0%
89. Alan Holmes.......................................: 1 0.2 0.0%
90. Fry............................................... : 1 0.2 0.0%
91. Boris T . Wayne...................................: 1 0.2 0.0%
92. Barney............................................ : 1 0.2 0.0%
93. Spit on Allah - Wipe your arse on the Qur'an......: 1 0.1 0.0%
94. BaronLurk......................................... : 0 0.1 0.0%

Top 500 Popular Threads: Posts / Posts per Day / Percent Share
================================================== ============
1. WHAT KIND OF RESPONSE CAN YOU EXPECT AS YOUR STUPI: 126 18.0 10.6%
2. BOTH kidneys?!?...................................: 89 12.7 7.5%
3. Interesting photo angles..........................: 61 8.7 5.1%
4. Crossposts to uk.food+drink.misc are not welcome..: 53 7.6 4.5%
5. Pounder dispute...................................: 53 7.6 4.5%
6. Swearing on the BBC!..............................: 44 6.3 3.7%
7. Hey, YOU! All of YOU!............................: 37 5.3 3.1%
8. **** A Brick, Tholen..............................: 36 5.1 3.0%
9. KOOK OR NOT A KOOK,THATS THE QUESTION!............: 33 4.7 2.8%
10. Tholen swallows the hook: Classical music comp: 32 4.6 2.7%
11. Weekly News Statistics for demon.local: week endin: 28 4.0 2.4%
12. Stoat............................................. : 27 3.9 2.3%
13. Phil Kyle is a duck...............................: 26 3.7 2.2%
14. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN (EM): 25 3.6 2.1%
15. Fancy one?........................................: 22 3.1 1.9%
16. Just For Fun......................................: 21 3.0 1.8%
17. Meet David ham, the world's greatest living logici: 20 2.9 1.7%
18. Wimmin............................................ : 20 2.9 1.7%
19. Tholen on Wikipedia...............................: 19 2.7 1.6%
20. Conductor jokes...................................: 18 2.6 1.5%
21. Odd media player behaviour.......................: 18 2.6 1.5%
22. What Is Happening.................................: 18 2.6 1.5%
23. Amusing holdup....................................: 16 2.3 1.3%
24. Art Deco is a Coward....and Sissy-Fag.............: 16 2.3 1.3%
25. Oh for goodness sake..............................: 14 2.0 1.2%
26. Another cop calling NetKKKop spotted in uk.food+dr: 13 1.9 1.1%
27. Get out of it!...................................: 13 1.9 1.1%
28. How did most great classical composers compose?...: 12 1.7 1.0%
29. Naughty city......................................: 12 1.7 1.0%
30. Starwars video - in ASCII!........................: 12 1.7 1.0%
31. digest, volume 2454318............................: 12 1.7 1.0%
32. Happy Birf Day!...................................: 10 1.4 0.8%
33. Harry Potter......................................: 10 1.4 0.8%
34. Meet David ham, the world's greatest living logici: 10 1.4 0.8%
35. Misconstrued names................................: 9 1.3 0.8%
36. Why Muslims can't eat pig.........................: 9 1.3 0.8%
37. are you gentle, I mean, denying per vague autumns.: 9 1.3 0.8%
38. VERBAL ABUSE......................................: 8 1.1 0.7%
39. Moraira or Calpe?.................................: 7 1.0 0.6%
40. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN : 6 0.9 0.5%
41. Mooooooooooooooo!!!! Meat Plow....................: 6 0.9 0.5%
42. What does this thread have to do with classical mu: 6 0.9 0.5%
43. Why Do So Many Love Me?...........................: 6 0.9 0.5%
44. ATTENTION!! Important calendar adjustment.........: 5 0.7 0.4%
45. CUSTER NOMINATION: digest, volume 2454326....: 5 0.7 0.4%
46. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN : 5 0.7 0.4%
47. WHO AM I?..hmm...................................: 5 0.7 0.4%
48. A home for spivs and other ne'er-do-wells.........: 4 0.6 0.3%
49. Alan Holmes???....................................: 4 0.6 0.3%
50. Foam Duck NOMINATION: digest, volume 2454319.: 4 0.6 0.3%
51. HA!............................................... : 4 0.6 0.3%
52. I AM A MAROON..................................: 4 0.6 0.3%
53. I WANT TO BE AN AMERICAN!!!!!!!!!!!!!!!!!!!!!!!!!!: 4 0.6 0.3%
54. Nomination OOTHS: Twit or not a twit thats the: 4 0.6 0.3%
55. Terry Wogan.......................................: 4 0.6 0.3%
56. 1 in 10 Muslims are in denial over terror.........: 3 0.4 0.3%
57. Coward of the Month NOMINATION: Malloy digest: 3 0.4 0.3%
58. Direct Hit On Indy Base One---Captain Nightbat Ok.: 3 0.4 0.3%
59. Hey, YOU! All of YOU! try penis enlargement.......: 3 0.4 0.3%
60. I AM A MAROON.....................................: 3 0.4 0.3%
61. Malloy digest, volume 2454325.....................: 3 0.4 0.3%
62. Naive Evian.......................................: 3 0.4 0.3%
63. AFA-B NOMINATION: Fan Club...................: 2 0.3 0.2%
64. Deco is Stupid 39.................................: 2 0.3 0.2%
65. I am the best troll in the United Kingdom!........: 2 0.3 0.2%
66. I'm TIRED of this ****............................: 2 0.3 0.2%
67. Interested gays?.................................: 2 0.3 0.2%
68. More concerns about lead paint in toys AGAIN from : 2 0.3 0.2%
69. SPAMMING for a short time every fawking day from s: 2 0.3 0.2%
70. SPAMMING for a short time every fawking day from s: 2 0.3 0.2%
71. Snape............................................. : 2 0.3 0.2%
72. "Strokes" could really grab ya....................: 1 0.1 0.1%
73. "ah" Old closet Queen wrot: 1 0.1 0.1%
74. "ah" and Deco had great sex with each other.......: 1 0.1 0.1%
75. "ah" gets "Woody" thinking about Tholen...........: 1 0.1 0.1%
76. "ah's" Jr. Cadet training starts tomorrow.........: 1 0.1 0.1%
77. (
www.cncircle.com )are professionally wholesale jo: 1 0.1 0.1%
78. Andrew "ah" straightens-out his act and becomes a : 1 0.1 0.1%
79. Anyone Here Ever Seen That Crappy Film Deep Impact: 1 0.1 0.1%
80. Are We Alone?.....................................: 1 0.1 0.1%
81. Attack of the Jellyfish!.........................: 1 0.1 0.1%
82. Black bears Invading Orlando......................: 1 0.1 0.1%
83. Bright star in the sky again......................: 1 0.1 0.1%
84. Chatting with the Golden Killfile again, Old Dud?.: 1 0.1 0.1%
85. David Coverdale chases bear out the ****ing house!: 1 0.1 0.1%
86. Deco eats "pork Steak" and swallows.....Film at 11: 1 0.1 0.1%
87. Deco is Still Stupid 50..........................: 1 0.1 0.1%
88. Deco is Stupid 26.................................: 1 0.1 0.1%
89. Deco is Stupid 31.................................: 1 0.1 0.1%
90. Deco is Stupid 43.................................: 1 0.1 0.1%
91. Deco likes coffee with "secret sauce" in it.......: 1 0.1 0.1%
92. Deco not following Pinky's rules and will be punis: 1 0.1 0.1%
93. Deco speaks and "Gaydar" meter maxed-out..........: 1 0.1 0.1%
94. Don't "Sass" your Superiors, Jr. Cadet Andrew!....: 1 0.1 0.1%
95. Everything looking well...........................: 1 0.1 0.1%
96. FOAM ALERT!! (was Misconstrued names..........: 1 0.1 0.1%
97. For Those In Peril................................: 1 0.1 0.1%
98. Greenland Rice Ball Cuttlefish Flavored...........: 1 0.1 0.1%
99. Happy Earth Day/Astronomy Night...................: 1 0.1 0.1%
100. Hilarious map error...............................: 1 0.1 0.1%
101. In keeping with the fifth grade playground moteef : 1 0.1 0.1%
102. Jr. Cadets don't Deco Slurp, Andrew...............: 1 0.1 0.1%
103. Malloy digest, volume 2454316.....................: 1 0.1 0.1%
104. Malloy digest, volume 2454320.....................: 1 0.1 0.1%
105. Malloy digest, volume 2454324.....................: 1 0.1 0.1%
106. Malloy digest, volume 2454330.....................: 1 0.1 0.1%
107. Mark Kukucka's glory hole........................: 1 0.1 0.1%
108. No Deco Slurping, Jr. Cadet Andrew Hornytoad!.....: 1 0.1 0.1%
109. No Viagra.........................................: 1 0.1 0.1%
110. Nomination-Charles "Atlas Bugged" Novins - VVF Wei: 1 0.1 0.1%
111. Open, transparent local government................: 1 0.1 0.1%
112. The Last Place I would Want To Visit..............: 1 0.1 0.1%
113. The Official demon.local FAQ......................: 1 0.1 0.1%
114. Thinking the Unthinkable..........................: 1 0.1 0.1%
115. This one is FUNNNNNN-Y !..........................: 1 0.1 0.1%
116. Tholen kicks Deco's faggoty ass....Film at 11.....: 1 0.1 0.1%
117. Tholen's at it again digest, volume 2454325^-0.000: 1 0.1 0.1%
118. UV Points Galo digest, volume 2454326.....: 1 0.1 0.1%
119. Weekly News Statistics for demon.local: week endin: 1 0.1 0.1%
120. Weirdest workplace disputes.......................: 1 0.1 0.1%
121. What Real Men Do ~~~...........................: 1 0.1 0.1%
122. Where's that moron Bartlo?........................: 1 0.1 0.1%
123. Wotsits Prawn Cocktail Flavour Corn Puffs.........: 1 0.1 0.1%
124. Yuk, yuk! Homer, we got 'em!......................: 1 0.1 0.1%
125. spam royal bank of scotland.......................: 1 0.1 0.1%

Top 500 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
================================================== =========================
1. **** A Brick, Tholen..............................: 985 140.7 18.2%
2. WHAT KIND OF RESPONSE CAN YOU EXPECT AS YOUR STUPI: 438 62.7 8.1%
3. Weekly News Statistics for demon.local: week endin: 300 42.9 5.5%
4. BOTH kidneys?!?...................................: 251 35.9 4.6%
5. Tholen on Wikipedia...............................: 224 32.0 4.1%
6. Interesting photo angles..........................: 199 28.5 3.7%
7. Tholen swallows the hook: Classical music comp: 189 27.1 3.5%
8. Swearing on the BBC!..............................: 160 22.9 3.0%
9. Crossposts to uk.food+drink.misc are not welcome..: 146 21.0 2.7%
10. Pounder dispute...................................: 140 20.0 2.6%
11. Wimmin............................................ : 136 19.5 2.5%
12. KOOK OR NOT A KOOK,THATS THE QUESTION!............: 135 19.4 2.5%
13. Hey, YOU! All of YOU!.............................: 134 19.2 2.5%
14. Harry Potter.....................................: 132 18.9 2.4%
15. Conductor jokes...................................: 114 16.4 2.1%
16. Art Deco is a Coward....and Sissy-Fag.............: 102 14.7 1.9%
17. Meet David ham, the world's greatest living logici: 97 14.0 1.8%
18. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN (EM): 87 12.6 1.6%
19. Phil Kyle is a duck...............................: 77 11.1 1.4%
20. Odd media player behaviour........................: 67 9.7 1.2%
21. What Is Happening.................................: 66 9.4 1.2%
22. Meet David ham, the world's greatest living logici: 58 8.4 1.1%
23. Fancy one?........................................: 54 7.9 1.0%
24. What does this thread have to do with classical mu: 53 7.7 1.0%
25. Just For Fun......................................: 51 7.3 0.9%
26. Starwars video - in ASCII!........................: 50 7.2 0.9%
27. Stoat............................................. : 47 6.8 0.9%
28. digest, volume 2454318............................: 44 6.4 0.8%
29. Amusing holdup....................................: 42 6.1 0.8%
30. Another cop calling NetKKKop spotted in uk.food+dr: 38 5.6 0.7%
31. Why Do So Many Love Me?...........................: 34 4.9 0.6%
32. Terry Wogan.......................................: 33 4.8 0.6%
33. Naughty city......................................: 33 4.7 0.6%
34. Oh for goodness sake..............................: 31 4.6 0.6%
35. Get out of it!....................................: 28 4.1 0.5%
36. Happy Birf Day!...................................: 27 4.0 0.5%
37. VERBAL ABUSE......................................: 24 3.6 0.5%
38. How did most great classical composers compose?...: 21 3.1 0.4%
39. Misconstrued names................................: 20 2.9 0.4%
40. Hey, YOU! All of YOU! try penis enlargement.......: 18 2.6 0.3%
41. CUSTER NOMINATION: digest, volume 2454326....: 18 2.6 0.3%
42. UV Points Galo digest, volume 2454326.....: 17 2.5 0.3%
43. Foam Duck NOMINATION: digest, volume 2454319.: 17 2.5 0.3%
44. Why Muslims can't eat pig.........................: 16 2.3 0.3%
45. Bright star in the sky again......................: 16 2.3 0.3%
46. Malloy digest, volume 2454325.....................: 15 2.2 0.3%
47. are you gentle, I mean, denying per vague autumns.: 15 2.2 0.3%
48. I WANT TO BE AN AMERICAN!!!!!!!!!!!!!!!!!!!!!!!!!!: 14 2.1 0.3%
49. Happy Earth Day/Astronomy Night...................: 13 2.0 0.3%
50. ATTENTION!! Important calendar adjustment.........: 13 1.9 0.3%
51. WHO AM I?..hmm....................................: 12 1.8 0.2%
52. "ah" and Deco had great sex with each other.......: 12 1.7 0.2%
53. SPAMMING for a short time every fawking day from s: 11 1.7 0.2%
54. A home for spivs and other ne'er-do-wells.........: 11 1.7 0.2%
55. HA!............................................... : 11 1.7 0.2%
56. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN : 11 1.6 0.2%
57. SPAMMING for a short time every fawking day from s: 10 1.6 0.2%
58. Nomination OOTHS: Twit or not a twit thats the: 10 1.5 0.2%
59. EVIL POOP!!! EVIL GRASS (EG) EVIL MAN : 9 1.4 0.2%
60. Mooooooooooooooo!!!! Meat Plow....................: 9 1.4 0.2%
61. Moraira or Calpe?.................................: 9 1.3 0.2%
62. Direct Hit On Indy Base One---Captain Nightbat Ok.: 8 1.2 0.2%
63. Coward of the Month NOMINATION: Malloy digest: 8 1.2 0.2%
64. AFA-B NOMINATION: Fan Club...................: 6 1.0 0.1%
65. 1 in 10 Muslims are in denial over terror.........: 6 1.0 0.1%
66. Naive Evian.......................................: 6 1.0 0.1%
67. I'm TIRED of this ****............................: 6 0.9 0.1%
68. Don't "Sass" your Superiors, Jr. Cadet Andrew!....: 6 0.9 0.1%
69. FOAM ALERT!! (was Misconstrued names..........: 6 0.9 0.1%
70. What Real Men Do ~~~............................: 5 0.9 0.1%
71. Andrew "ah" straightens-out his act and becomes a : 5 0.8 0.1%
72. I AM A MAROON..................................: 5 0.8 0.1%
73. The Official demon.local FAQ......................: 5 0.8 0.1%
74. Deco is Stupid 39.................................: 5 0.8 0.1%
75. I AM A MAROON.....................................: 5 0.8 0.1%
76. I am the best troll in the United Kingdom!........: 5 0.8 0.1%
77. Interested gays?..................................: 4 0.7 0.1%
78. For Those In Peril................................: 4 0.7 0.1%
79. In keeping with the fifth grade playground moteef : 4 0.6 0.1%
80. "ah's" Jr. Cadet training starts tomorrow.........: 4 0.6 0.1%
81. Snape............................................. : 4 0.6 0.1%
82. Wotsits Prawn Cocktail Flavour Corn Puffs.........: 4 0.6 0.1%
83. More concerns about lead paint in toys AGAIN from : 4 0.6 0.1%
84. Alan Holmes???....................................: 3 0.6 0.1%
85. Malloy digest, volume 2454330.....................: 3 0.5 0.1%
86. Greenland Rice Ball Cuttlefish Flavored...........: 3 0.5 0.1%
87. Attack of the Jellyfish!..........................: 3 0.4 0.1%
88. Hilarious map error...............................: 2 0.4 0.1%
89. Anyone Here Ever Seen That Crappy Film Deep Impact: 2 0.4 0.1%
90. Nomination-Charles "Atlas Bugged" Novins - VVF Wei: 2 0.4 0.1%
91. Malloy digest, volume 2454324.....................: 2 0.4 0.1%
92. Are We Alone?.....................................: 2 0.4 0.1%
93. This one is FUNNNNNN-Y !..........................: 2 0.4 0.1%
94. Deco is Stupid 26.................................: 2 0.4 0.1%
95. Deco is Stupid 31.................................: 2 0.4 0.1%
96. No Viagra.........................................: 2 0.4 0.1%
97. "Strokes" could really grab ya....................: 2 0.4 0.0%
98. Malloy digest, volume 2454320.....................: 2 0.4 0.0%
99. Malloy digest, volume 2454316.....................: 2 0.4 0.0%
100. David Coverdale chases bear out the ****ing house!: 2 0.4 0.0%
101. "ah" gets "Woody" thinking about Tholen...........: 2 0.4 0.0%
102. Chatting with the Golden Killfile again, Old Dud?.: 2 0.3 0.0%
103. No Deco Slurping, Jr. Cadet Andrew Hornytoad!.....: 2 0.3 0.0%
104. Deco is Stupid 43.................................: 2 0.3 0.0%
105. Deco speaks and "Gaydar" meter maxed-out..........: 2 0.3 0.0%
106. "ah" Old closet Queen wrot: 2 0.3 0.0%
107. Deco likes coffee with "secret sauce" in it.......: 2 0.3 0.0%
108. Deco not following Pinky's rules and will be punis: 2 0.3 0.0%
109. Weirdest workplace disputes.......................: 2 0.3 0.0%
110. Weekly News Statistics for demon.local: week endin: 2 0.3 0.0%
111. Jr. Cadets don't Deco Slurp, Andrew...............: 2 0.3 0.0%
112. Deco is Still Stupid 50...........................: 2 0.3 0.0%
113. Where's that moron Bartlo?........................: 2 0.3 0.0%
114. Tholen kicks Deco's faggoty ass....Film at 11.....: 2 0.3 0.0%
115. Black bears Invading Orlando......................: 1 0.3 0.0%
116. Tholen's at it again digest, volume 2454325^-0.000: 1 0.3 0.0%
117. spam royal bank of scotland.......................: 1 0.3 0.0%
118. Deco eats "pork Steak" and swallows.....Film at 11: 1 0.3 0.0%
119. (www.cncircle.com )are professionally wholesale jo: 1 0.3 0.0%
120. The Last Place I would Want To Visit..............: 1 0.2 0.0%
121. Open, transparent local government................: 1 0.2 0.0%
122. Mark Kukucka's glory hole.........................: 1 0.2 0.0%
123. Thinking the Unthinkable..........................: 1 0.2 0.0%
124. Everything looking well...........................: 1 0.2 0.0%
125. Yuk, yuk! Homer, we got 'em!......................: 0 0.1 0.0%

Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
================================================== =============
1. JF................................................ ........: 88.2%
2. anonym............................................ ........: 30.4%
3. Keith............................................. ........: 28.5%
4. Scruffy McScruffovitch.................................... : 16.7%
5. Boris T . Wayne...........................................: 16.3%
6. Peter Hucker............................................ ..: 15.9%
